Daytona test times, Day 3

| | Comments (0) |

kylebusch-daythree.jpg

Kyle Busch was the top driver in both test sessions at Daytona International Speedway on Wednesday.
Rusty Jarrett / Getty Images for NASCAR

It's only testing, but Toyota has to be happy with the past three days at Daytona International Speedway.
Kyle Busch, driving his new Toyota for Joe Gibbs Racing, was the fastest driver in both sessions Wednesday at Daytona.
Jimmie Johnson was the fastest driver in the first two days of testing. J.J. Yeley posted the fastest time in Tuesday's afternoon session, the first time drivers were allowed to draft.
While the times and speeds might have been surprising for some, Busch said he expected his cars to be fast.
"The team that I'm with, the 18 team, has struggled a little bit the past couple years," Busch said. "You know, so far at the Atlanta test, we pretty much won that thing. Then we went to Lakeland and we were really good down there. We had J.J. Yeley and the 96 was there with us. We were I think -- I don't know what exactly the times were, but we were significantly faster than he was. And then here in Daytona, everything's went well here, too. Our single-car runs have been getting better. We seem to be pretty fast there."
A.J. Allmendinger, driving a Toyota for Red Bull Racing, was also among the top drivers testing Wednesday. Johnson's car was still in the top five during the morning session.
"Jimmie Johnson was the fastest one for the past two days," Busch said. "Yesterday, mid afternoon, we actually got to within half a 10th of him, so we were proud of that effort. I'm excited about the way all the guys are working, really digging in deep, making changes really fast in order to get out there and just get more track time."

18-42cars-daytona.jpg

Kyle Busch (18) and Juan Pablo Montoya (42) practice drafting during Preseason Thunder at Daytona International Speedway.
Sam Greenwood / Getty Images for NASCAR

Here's a look at the times from Wednesday's session:

DAYTONA BEACH, Fla. -- Wednesday morning testing speeds from the first wave of NASCAR Sprint Cup Series testing in preparation for the 50th running of the Daytona 500:

1. 18, Kyle Busch, Toyota, 47.927, 187.786
2. 84B, A.J. Allmendinger, Toyota, 48.032, 187.375
3. 16A, Greg Biffle, Ford, 48.075, 187.207
4. 2B, Kurt Busch, Dodge, 48.075, 187.207
5. 48B, Jimmie Johnson, Chevrolet, 48.090, 187.149
6. 24B, Jeff Gordon, Chevrolet, 48.101, 187.106
7. 41B, Reed Sorenson, Dodge, 48.116, 187.048
8. 8A, Mark Martin, Chevrolet, 48.150, 186.916
9. 8B, Mark Martin, Chevrolet, 48.206, 186.699
10. 07A, Clint Bowyer, Chevrolet, 48.225, 186.625
11. 1B, Martin Truex, Jr., Chevrolet, 48.269, 186.455
12. 99A, Carl Edwards, Ford, 48.271, 186.447
13. 27A, Jacques Villeneuve, Toyota, 48.295, 186.355
14. 70A, Jeremy Mayfield, Chevrolet, 48.299, 186.339
15. 18B, Kyle Busch, Toyota, 48.309, 186.301
16. 00B, David Reutimann, Toyota, 48.329, 186.224
17. 42A, Juan Pablo Montoya, Dodge, 48.348, 186.150
18. 41A, Reed Sorenson, Dodge, 48.373, 186.054
19. 17B, Matt Kenseth, Ford, 48.374, 186.050
20. 17A, Matt Kenseth, Ford, 48.378, 186.035
21. 00A, David Reutimann, Toyota, 48.590 185.223
22. 5B, Casey Mears, Chevrolet, 48.809, 184.392
23. 2A, Kurt Busch, Dodge, 48.811, 184.385
24. 84A, A.J. Allmendinger, Toyota, 48.856, 184.215
25. 27B, Jacques Villeneuve, Toyota, 48.951, 183.857
26. 19B, Elliott Sadler, Dodge, 48.974, 183.771
27. 78A, Joe Nemechek, Chevrolet, 48.975, 183.767
28. 45A, Kyle Petty, Dodge, 49.022, 183.591
29. 24A, Jeff Gordon, Chevrolet, 49.040, 183.524
30. 96B, J.J. Yeley, Toyota, 49.058, 183.456
31. 7A, Robby Gordon, Ford, 49.068, 183.419
32. 19A, Elliott Sadler, Dodge, 49.147, 183.124
33. 1A, Martin Truex, Jr., Chevrolet, 49.178, 183.009
34. 98A, Jason Keller, Dodge, 49.331, 182.441
35. 28B, Travis Kvapil, Ford, 49.361, 182.330
36. 33, Kirk Shelmerdine, Chevrolet, 49.450, 182.002
37. 42B, Juan Pablo Montoya, Dodge, 49.475, 181.910
38. 07B, Clint Bowyer, Chevrolet, 49.518, 181.752
39. 70B, Jeremy Mayfield, Chevrolet, 49.762, 180.861
40. 28A, Travis Kvapil, Ford, 49.889, 180.400
41. 7B, Robby Gordon, Ford, 50.354, 178.735

DAYTONA BEACH, Fla. -- Wednesday afternoon testing speeds from the first wave of NASCAR Sprint Cup Series testing in preparation for the 50th running of the Daytona 500:

1. 18B, Kyle Busch, Toyota, 47.662, 188.830
2. 17B, Matt Kenseth, Ford, 47.747, 188.494
3. 41B, Reed Sorenson, Dodge, 47.894, 187.915
4. 24B, Jeff Gordon, Chevrolet, 47.914, 187.837
5. 1B, Martin Truex, Jr., Chevrolet, 47.922, 187.805
6. 84B, A.J. Allmendinger, Toyota, 47.922, 187.805
7. 5B, Casey Mears, Chevrolet, 48.040, 187.344
8. 8A, Mark Martin, Chevrolet, 48.049, 187.309
9. 99A, Carl Edwards, Ford, 48.089, 187.153
10. 16B, Greg Biffle, Ford, 48.104, 187.095
11. 2A, Kurt Busch, Dodge, 48.104, 187.095
12. 42B, Juan Pablo Montoya, Dodge, 48.107, 187.083
13. 00B, David Reutimann, Toyota, 48.111, 187.067
14. 28A, Travis Kvapil, Ford, 48.118, 187.040
15. 48B, Jimmie Johnson, Chevrolet, 48.121, 187.029
16. 42A, Juan Pablo Montoya, Dodge, 48.122, 187.025
17. 18, Kyle Busch, Toyota, 48.129, 186.997
18. 07B, Clint Bowyer, Chevrolet, 48.157, 186.889
19. 2B, Kurt Busch, Dodge, 48.163, 186.865
20. 28B, Travis Kvapil, Ford, 48.210, 186.683
21. 19A, Elliott Sadler, Dodge, 48.384, 186.012
22. 41A, Reed Sorenson, Dodge, 48.413, 185.900
23. 70A, Jeremy Mayfield, Chevrolet, 48.462, 185.713
24. 16A, Greg Biffle, Ford, 48.474, 185.667
25. 27A, Jacques Villeneuve, Toyota, 48.482, 185.636
26. 45A, Kyle Petty, Dodge, 48.516, 185.506
27. 00A, David Reutimann, Toyota, 48.544, 185.399
28. 84A, A.J. Allmendinger, Toyota, 48.598, 185.193
29. 27B, Jacques Villeneuve, Toyota, 48.789, 184.468
30. 78A, Joe Nemechek, Chevrolet, 48.945, 183.880
31. 96B, J.J. Yeley, Toyota, 48.998, 183.681
32. 98A, Jason Keller, Dodge, 49.241, 182.775
33. 33, Kirk Shelmerdine, Chevrolet, 49.304, 182.541
34. 17A, Matt Kenseth, Ford, 49.621, 181.375
35. 07A, Clint Bowyer, Chevrolet, 49.654, 181.254
36. 70B, Jeremy Mayfield, Chevrolet, 49.851, 180.538

Leave a comment

About Haddock
in the Paddock


Tim Haddock covers motorsports — including stock-car and open-wheel racing — for the Los Angeles Daily News.

About this Entry

This page contains a single entry by Tim Haddock published on January 9, 2008 4:45 PM.

Chase in Casey's future was the previous entry in this blog.

Gilliland preparing for Daytona is the next entry in this blog.

Find recent content on the main index or look in the archives to find all content.

Recent Comments

Powered by Movable Type 4.21-en

NASCAR Standings

Advertisement

Other blogs

Who's the backup? in Inside UCLA with Brian Dohn
Song Girls Forum in Inside USC with Scott Wolf
Jim Fox/Dave Taylor golf tournament in Inside the Kings
Day 30: 30 baseball books in 30 days of April, '09: Let's keep this thing going in Farther Off the Wall
The Sol's Mother's Day Incentive in 100 Percent Soccer